Five-Year Summary
(Millions of yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net sales | 80,270 | 85,085 | 94,061 | 87,585 | 85,070 |
| Operating income | 3,549 | 4,959 | 6,939 | 4,544 | 1,159 |
| Net income(Loss) | 2,777 | 2,742 | 3,062 | 1,231 | -3,210 |
| Shareholders' equity | 35,682 | 39,361 | 41,347 | 37,486 | 34,125 |
| Total assets | 80,083 | 81,805 | 90,652 | 85,494 | 77,301 |
| ROE (%) | 8.2 | 7.4 | 7.7 | 3.2 | -9.1 |
|---|---|---|---|---|---|
| Net income(Loss) per share(Yen) | 84.82 | 86.92 | 97.07 | 39.02 | -101.78 |
| Shareholders' equity per share(Yen) | 1,127.33 | 1,232.75 | 1,293.55 | 1,174.65 | 1,068.43 |
Note:Years ended the last day of February
Net sales

Operating Income

Net Income

Net Sales by Division

Net Sales by Geographic Area

