• Sitemap
  • Japanese
Financial Highlight
Home > Financial Highlight

Financial Highlight

Five-Year Summary

(Millions of yen)

2005 2006 2007 2008 2009
Net sales ¥77,444 ¥80,270 ¥85,085 ¥94,061 ¥87,585
Operating income 4,856 3,549 4,959 6,939 4,544
Net income 3,612 2,777 2,742 3,062 1,231
Shareholders' equity 32,055 35,682 39,361 41,347 37,486
Total assets 79,849 80,083 81,805 90,652 85,494
ROE (%) 11.9 8.2 7.4 7.7 3.2
Net income per share (Yen) ¥111.31 ¥84.82 ¥86.92 ¥97.07 ¥39.02
Shareholders' equity per share (Yen) 1,011.71 1,127.33 1,232.75 1,293.55 1,174.65

Note:Years ended the last day of February

Net sales

Net sales

Operating Income

Operating Income

Net Income

Net Income

Net Sales by Division

Divisional sales

Net Sales by Geographic Area

Sales by geographic area

Page Top
Copyright © Furuno Electric Co., Ltd. All Rights Reserved.