Five-Year Summary
(Millions of yen)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Net sales | 85,085 | 94,061 | 87,585 | 85,070 | 73,724 |
| Operating income | 4,959 | 6,939 | 4,544 | 1,159 | 1,238 |
| Net income(Loss) | 2,742 | 3,062 | 1,231 | -3,210 | 303 |
| Shareholders' equity | 39,361 | 41,347 | 37,486 | 34,125 | 33,504 |
| Total assets | 81,805 | 90,652 | 85,494 | 77,301 | 72,812 |
| ROE (%) | 7.4 | 7.7 | 3.2 | -9.1 | 1.0 |
|---|---|---|---|---|---|
| Net income(Loss) per share(Yen) | 86.92 | 97.07 | 39.02 | -101.78 | 10.88 |
| Shareholders' equity per share(Yen) | 1,232.75 | 1,293.55 | 1,174.65 | 1,068.43 | 1,021.41 |
Note:Years ended the last day of February
Net sales

Operating Income

Net Income

Net Sales by Division

Net Sales by Geographic Area

