GPS Receiver Modules GF-7706

The GF series of GPS-controlled Time and Frequency generator incorporates Furuno's our GPS receiver circuitry, which has already been field proven to be reliable in the marine electronics and automobile industry. Adding the various features necessary for the timing applications to the firmware, Furuno has been providing various OEM timing products with a single CPU configuration. The GF-7706 is a basic standardized product suitable for integration into OEM wireless base stations or other timing applications.
Characteristics
- 1 PPS timing accuracy better than ±100 nanoseconds with regard to UTC (USNO).
- Phase coherency is maintained between the frequency and timing outputs.
- Time RAIM (Receiver Autonomous Integrity Monitoring) function available.
- Supports easy-to-use command sets (NMEA-like).
- Alarm LED provided to monitor receiver status.
- Reliable holdover function better than ±8.6 micro seconds 8 hours after losing satellite lock.
Specifications
| Output | ||
|---|---|---|
| 10 MHz Sine Wave | Accuracy | < 1.2 x 10(-12) for a one day average |
| Time domain stability | Root Allan Variance < 2 x 10(-10) | |
| Phase Noise | 10 Hz: < -115 dBc / Hz 100 Hz: < -135 dBc / Hz 1 kHz: < -140 dBc / Hz 10 kHz: < -140 dBc / Hz |
|
| Spurious | < -50 dBc | |
| Harmonics | < -20 dBc | |
| 19.6608 Mhz Sine Wave | Accuracy | < 1.2 x 10(-12) for a one day average |
| Time domain stability | Root Allan Variance < 2 x 10(-10) | |
| 1 PPS Output | Time accuracy | +/- 100 nsec (95% with respect to UTC) |
| PP2S is an optional specification | ||
| Switched by a jumper setting change | ||
| Time deviation | < 15 ns with GPS locked | |
| Under constant temperature | ||
| Accuracy without GPS | +/- 8.6 u seconds 8 hours after losing satellite lock | |
| Pulse width | 50.86 ns +/- 15% | |
| Input power | ||
| Operating voltage | +24 VDC, nominal +/- 5% | |
| Power consumption | Warm up | 12.5 W, 520 mA |
| Steady state | 7 W, 290 mA | |
| Environmental conditions | ||
| Operating temperature | -5 to +65 degree | |
| Storage temperature | -30 to +90 degree | |
| Relative humidity | 10 to 95 %, non condensation | |
| Temperature change rate | 20 degree per hour | |
| Dimensions and mass | ||
| Dimensions | 88 mm (D) x 98 mm (W) x 38.5 mm (H) In an aluminum housing |
|
| Mass | 350 g | |
