Clinical Chemistry Analyze CA-180

CA-180 is small enough to fit most lalboratory benches suitable for any size hospital or private laboratory. The sample tube holder is designed to handle tubes with various diameter and height that enables for most types of tubes used in hospitals to fit. The reagent tray is large enough to leave space for handling bottles with generic shape. These features sets users free from pipetting samples into a sample cup or refilling reagents into on board analyzer specific bottles from an original bottle.
Characteristics
- 180 tests/hour
- Reusable Pyrex cuvette
- Optional sample and reagent barcode ID recognition available
- Optional built-in ISE unit available
Specifications
| Type | Desktop fully automated random access analyzer | |
|---|---|---|
| Usage | General chemistry as photometric assay | |
| Immunology as photometric assay | ||
| Assay type | 1 point end, 2 point end, 1 point rate, 2point rate and electrolytes | |
| Through put | 180 tests per hour (Up to 450 tests per hour with ISE) | |
| Incubation time | 5 minutes after applying sample for one reagent assay | |
| 5 minutes after applying second reagent for 2 reagents assay | ||
| Sample type | Serum, Plasma and Urine | |
| Sample input system | Type | Removable tray with sample tube holder on a turnable |
| Barcode sample ID detection with optional barcode reader | ||
| Capacity | Up to 40 samples | |
| Sampling pipette | Type | Micro-pipette with liquid level detector |
| Rinsing | Inside and outside with purified water | |
| Sampling pump | Type | Micro syringe |
| Volume | 2 to 35 ul | |
| Reagent system | Type | Removable tray with reagent bottle holder on a turntable |
| Barcode reagent ID detection with barcode reader | ||
| Capacity | 40 reagent positions on a tray | |
| Inventory | Calculation of remaining reagent volume available | |
| Cooling | Cooling with Peltier element | |
| Reagent pipette | Numbers of pipettors | 1 |
| Type | Micro-pipette with liquid level detector | |
| Rinsing | Inside and outside with purified water | |
| Number of reagents | Up to 2 reagents | |
| Inventory | Calculation of remaining reagent volume available | |
| Reagent pump | Type | Micro syringe |
| Volume | 20 to 400 ul | |
| Cuvette system | Number of cuvettes | 45 cuvettes on reaction line |
| Type | Reusable with onboard washing system | |
| Material | Pyrex | |
| Volume for measurement | Minimum 180 ul | |
| Maximum volume | 500 ul in total | |
| Reaction system | Type | Direct heating system |
| Temperature | 37 degree Celsius | |
| Detector | Method | Direct measurement of absorbance in cuvette |
| Bi-chromatic or Mono-chromatic | ||
| Wavelength | 8 selectable from 340 nm to 900 nm | |
| Light source | Halogen tungsten lamp | |
| Strring system | Type | Stick type rotating stirrer |
| Dimensions | 770 mm (W) x 620 mm (D) x 505 mm (H) | |
| Mass | 135 Kgs | |
| Option | ISE unit, Sample Barcode Reader, Liquid Level Sensors | |
