Outline
As of Feb 28, 2013
| Company Name | FURUNO ELECTRIC CO., LTD. |
|---|---|
| Incorporated | May 23, 1951 |
| Headquarters | 9-52 Ashihara-cho, Nishinomiya City, Hyogo. 662-8580, Japan |
| Capital (million yen) | 7,534 |
| Number of Employees | 2,803 |
| Net sales (million yen) | 71,605 |

Directors and Corporate Auditors
As of May 23, 2013
| President | Yukio Furuno |
|---|---|
| Senior Managing Director | Hiroyuki Mori |
| Managing Director | Muneyuki Koike |
| Managing Director | Ryozo Izawa |
| Director | Yutaka Wada |
| Director | Shinji Ishihara |
| Director | Kazuma Waimatsu |
| Director | Tatsuyuki Okamoto |
| Director | Yasushi Nishimori |
| Director | Satoshi Ooya |
| Corporate Auditor | Yuzuru Sakai |
| Corporate Auditor | Kenichi Yoshimoto |
| Corporate Auditor | Hiroyuki Komino |
